EAT, DRINK, AND BE MERRY!
Celebrate the festive season at SkyCity with unforgettable dining, drinks, and entertainment. Experience live music, seasonal cuisine, and exciting events all season long. From Christmas Day to New Year's Day, explore what's on offer below and plan your upcoming festive celebrations.
CHRISTMAS DAY
Join SOL Rooftop or iTL on Christmas Day, and indulge in seasonally inspired dishes perfect for sharing with your loved ones.
NEW YEAR'S EVE
Whether you're looking for the best views of the fireworks or fancy ending the year with your favourite dishes, find your New Year's Eve plans at SkyCity Adelaide.
NYE at SOL Rooftop
This event is sold out. Fireworks don’t get much better than level 9. Enjoy a 4-hour drinks package, roaming canapes, and resident DJs creating your 2025 playlist.
Read more
NYE at iTL
Welcome the New Year with tasty Italian food, drinks, and views of the fireworks from the Adelaide Riverbank.
Read more
NYE at Madame Hanoi
Madame is ringing in the new year with what she does best. Choose from the banquet options you know and love!
Read more
NYE at The Kitchen
Keeping it simple in the name of flavour. Stick to the classics this New Year's Eve with your favourite dishes from The Kitchen.
Read more
NYE at The District
Celebrate New Year’s Eve at The District with an epic lineup of live music.
Read more
NYE Party at the Leisure Deck
Ring in the New Year with first-class views of Adelaide's fireworks at the Leisure Deck at Eos by SkyCity.
Read more
NYE at The Guardsman
Round up the crew and celebrate New Year's Eve at The Guardsman with your favourite celebratory drinks and pub meals.
Read more
FESTIVE TRADING HOURS
Plan your visit to SkyCity Adelaide this Festive Season. View the trading hours across the precinct below.
Central Cafe ▶
Date | Trading Hours |
---|---|
23rd Dec | 10am - Midnight |
24th Dec | 10am - 11:30pm |
25th Dec | CLOSED |
26th Dec | 10am - Midnight |
27th Dec | 10am - 3am |
28th Dec | 10am - 4am |
29th Dec | 10am - Midnight |
30th Dec | 10am - Midnight |
31st Dec | 10am - 5am |
1st Jan | 10am - Midnight |
2nd Jan | 10am - Midnight |
Chandelier Bar ▶
Date | Trading Hours |
---|---|
23rd Dec | 11am - 4am |
24th Dec | 11am - 11:30pm |
25th Dec | Midnight - 4am |
26th Dec | 11am - 5am |
27th Dec | 11am - 5am |
28th Dec | 11am - 5am |
29th Dec | 11am - 4am |
30th Dec | 11am - 4am |
31st Dec | 11am - 5am |
1st Jan | 11am - 4am |
2nd Jan | 11am - 5am |
The District ▶
Date | Trading Hours |
---|---|
23rd Dec | Sports 11am - 11pm Brew 12pm - 8pm Poker CLOSED |
24th Dec | Sports 11am - 11.30pm Brew 12pm - 8pm Poker 7pm - 11.30pm |
25th Dec | CLOSED |
26th Dec | Sports 11am - 2am Brew 12pm - 9pm Poker 7pm - 3am |
27th Dec | Sports 11am - 5am Brew 12pm - 3am Poker 5pm - 4am |
28th Dec | Sports 11am - 5am Brew 12pm - 3am Poker 2pm - 4am |
29th Dec | Sports 11am - 11pm Brew 12pm - 8pm Poker CLOSED |
30th Dec | Sports 11am - 11pm Brew 12pm - 8pm Poker CLOSED |
31st Dec | Sports 11am - 4am Brew 3pm - 3am Poker 7pm - 2am |
1st Jan | Sports 11am - 2am Brew 12pm - 9pm Poker 7pm - 1am |
2nd Jan | Sports 11am - 2am Brew 12pm - 9pm Poker 7pm - 3am |
The Guardsman ▶
Date | Trading Hours |
---|---|
23rd Dec | CLOSED |
24th Dec | CLOSED |
25th Dec | CLOSED |
26th Dec | CLOSED |
27th Dec | 12pm - 10pm |
28th Dec | 12pm - 10pm |
29th Dec | CLOSED |
30th Dec | CLOSED |
31st Dec | 3pm - 1am |
1st Jan | CLOSED |
2nd Jan | 7am - 9pm |
iTL ▶
Date | Trading Hours |
---|---|
23rd Dec | 7am - 11:00am 12pm - 2:00pm 5pm - 9pm |
24th Dec | 7am - 11:00am 12pm - 2:00pm 5pm - 8pm |
25th Dec | 7am - 11:00am 12pm - 2:00pm 5pm - 8pm |
26th Dec | 7am - 11:00am 12pm - 2:00pm 5pm - 9pm |
27th Dec | 7am - 11:00am 12pm - 2:00pm 5pm - 10pm |
28th Dec | 7am - 11:00am 12pm - 2:00pm 5pm - 10pm |
29th Dec | 7am - 11:00am 12pm - 2:00pm 5pm - 9pm |
30th Dec | 7am - 11:00am 12pm - 2:00pm 5pm - 9pm |
31st Dec | 7am - 11:00am 12pm - 2:00pm 5pm - Midnight |
1st Jan | 7am - 11:00am 12pm - 2:00pm 5pm - 9pm |
2nd Jan | 7am - 11:00am 12pm - 2:00pm 5pm - 9pm |
The Kitchen ▶
Date | Trading Hours |
---|---|
23rd Dec | CLOSED |
24th Dec | CLOSED |
25th Dec | CLOSED |
26th Dec | CLOSED |
27th Dec | 12pm - 3pm 5:00pm - Midnight |
28th Dec | 12pm - 3pm 5:00pm - Midnight |
29th Dec | CLOSED |
30th Dec | CLOSED |
31st Dec | 5pm - Midnight |
1st Jan | CLOSED |
2nd Jan | 12pm - 3pm 5:00pm - 10pm |
Madame Hanoi ▶
Date | Trading Hours |
---|---|
23rd Dec | CLOSED |
24th Dec | CLOSED |
25th Dec | CLOSED |
26th Dec | CLOSED |
27th Dec | 12pm - 3pm 5pm - Midnight |
28th Dec | 12pm - 3pm 5pm - Midnight |
29th Dec | CLOSED |
30th Dec | CLOSED |
31st Dec | 5pm - Midnight |
1st Jan | CLOSED |
2nd Jan | 12pm - 4pm 5pm - 10pm |
SOL Rooftop ▶
Date | Trading Hours |
---|---|
23rd Dec | CLOSED |
24th Dec | CLOSED |
25th Dec | 12pm - 3pm (Ticketed Event) |
26th Dec | 4pm - 9pm |
27th Dec | 2pm - 1am |
28th Dec | 11am - 1am |
29th Dec | 2pm - 9pm |
30th Dec | CLOSED |
31st Dec | 7pm - 2am (Ticketed Event until 12am) |
1st Jan | 4pm - 9pm |
2nd Jan | 4pm - 10pm |
Westward ▶
Date | Trading Hours |
---|---|
23rd Dec | CLOSED |
24th Dec | CLOSED |
25th Dec | CLOSED |
26th Dec | 4pm - 2am |
27th Dec | 4pm - 2am |
28th Dec | 4pm - 3am |
29th Dec | CLOSED |
30th Dec | CLOSED |
31st Dec | 4pm - 2am |
1st Jan | CLOSED |
2nd Jan | 4pm - 11pm |
Xpress ▶
Date | Trading Hours |
---|---|
23rd Dec | CLOSED |
24th Dec | CLOSED |
25th Dec | CLOSED |
26th Dec | 5:30pm - 11pm |
27th Dec | 5:30pm - 1am |
28th Dec | 5:30pm - 1am |
29th Dec | CLOSED |
30th Dec | CLOSED |
31st Dec | 4pm - 1am |
1st Jan | CLOSED |
2nd Jan | 5:30pm - 11pm |