Rewards Leaderboard
Mondays, Tuesdays, Wednesdays, Thursdays, Fridays, Saturdays, Sundays until 29 May 2022
12pm - 10pm
Play the Rewards tier Leaderboard up to 3 times a day everyday Mon - Sun and your top 3 scores will be calculated.
Swipe your card in the Promo Zone to play your allocated game based on your SkyCity Rewards tier.
Gold SkyCity Rewards members win:
Placing | Prize |
1st Place | 50,000 Rewards Points |
2nd Place – 10th Place | 10,000 Rewards Points |
11th Place – 20th Place | 5,000 Rewards Points |
Silver SkyCity Rewards members win:
Placing | Prize |
1st Place | 25,000 Rewards Points |
2nd Place – 10th Place | 5,000 Rewards Points |
11th Place – 20th Place | 2,500 Rewards Points |
Bronze SkyCity Rewards members win:
Placing | Prize |
1st Place | 15,000 Rewards Points |
2nd Place – 10th Place | 2,500 Rewards Points |
11th Place – 20th Place | 1,000 Rewards Points |
Best of luck!
Terms & Conditions
T&Cs apply and are available at the SkyCity Rewards hub.